2025 Masters Tournament Prize Money: Rory McIlroy Ends His Drought With a Record Payout at Augusta
The 2025 Masters Tournament made headlines as one of the most exciting and financially impressive editions in history. With a $21 million total purse, it set a new record for the largest prize fund in Masters history. At the center of it all was Rory McIlroy, who ended a decade-long drought in major victories by prevailing in a playoff against Justin Rose, earning a historic $4.2 million winner’s check.
Rory McIlroy’s Historic Victory
Over four dramatic rounds at Augusta National, McIlroy showed resilience and skill, ultimately forcing a playoff with Justin Rose and sealing the win. This triumph awarded him the cherished green jacket and marked the culmination of years of anticipation, affirming his elite status in modern golf.
Masters Prize Money Over the Years
The Masters purse has soared significantly in recent years, reflecting the tournament’s growing financial clout:
* 2021: $11.5 million
* 2022: $15 million
* 2023: $18 million
* 2024: $20 million
* 2025: $21 million
This upward trajectory underscores the prestige and economic significance of the Masters.
For golfers looking to elevate their on-course experience, the Luxury Golf Bag Uforia is the perfect companion, inspired by the greatness of the 2025 Masters. Combining elegant design with high-performance functionality, it offers ample space, smart compartments, and premium materials that ensure comfort and durability. This bag is made for those who want to shine in the most important moments, blending style and functionality seamlessly.
2025 Masters Prize Money: Full Payout Breakdown
Here’s what each professional golfer earned at the 2025 Masters:
Position | Player | Prize |
---|---|---|
1 | Rory McIlroy | $4,200,000 |
2 | Justin Rose | $2,268,000 |
3 | Patrick Reed | $1,428,000 |
4 | Scottie Scheffler | $1,008,000 |
T5 | Sungjae Im | $798,000 |
T5 | Bryson DeChambeau | $798,000 |
7 | Ludvig Åberg | $703,500 |
T8 | Jason Day | $588,000 |
T8 | Corey Conners | $588,000 |
T8 | Xander Schauffele | $588,000 |
T8 | Zach Johnson | $588,000 |
T12 | Harris English | $462,000 |
T12 | Max Homa | $462,000 |
T14 | Bubba Watson | $336,000 |
T14 | Jon Rahm | $336,000 |
T14 | Jordan Spieth | $336,000 |
T14 | Tyrrell Hatton | $336,000 |
T14 | Matt McCarty | $336,000 |
T14 | Tom Hoge | $336,000 |
T14 | Collin Morikawa | $336,000 |
T21 | Hideki Matsuyama | $210,000 |
T21 | Davis Riley | $210,000 |
T21 | Tommy Fleetwood | $210,000 |
T21 | Daniel Berger | $210,000 |
T21 | Byeong Hun An | $210,000 |
T21 | Viktor Hovland | $210,000 |
T27 | Aaron Rai | $158,500 |
T27 | Michael Kim | $158,500 |
T29 | Sahith Theegala | $142,800 |
T29 | Denny McCarthy | $142,800 |
T29 | Joaquin Niemann | $142,800 |
T32 | Brian Campbell | $118,860 |
T32 | Maverick McNealy | $118,860 |
T32 | Rasmus Hojgaard | $118,860 |
T32 | Max Greyserman | $118,860 |
T36 | Justin Thomas | $118,860 |
T36 | Brian Harman | $96,600 |
T36 | Patrick Cantlay | $96,600 |
T36 | Charl Schwartzel | $96,600 |
T40 | Matt Fitzpatrick | $96,600 |
T40 | Nick Taylor | $84,000 |
T42 | Akshay Bhatia | $84,000 |
T42 | Danny Willett | $77,700 |
T42 | J.T. Poston | $77,700 |
T42 | Shane Lowry | $77,700 |
T46 | Wyndham Clark | $59,535 |
T46 | Sam Burns | $59,535 |
T46 | Davis Thompson | $59,535 |
49 | Min Woo Lee | $59,535 |
50 | J.J. Spaun | $52,920 |
51 | Nico Echavarria | $51,660 |
T52 | Stephan Jaeger | $51,660 |
T52 | Tom Kim | $51,660 |
Additionally, all professionals who missed the cut received $25,000
Masters Prize Money Comparison: Top 3 (2023–2025)
Position | 2023 (Player – Prize) | 2024 (Player – Prize) | 2025 (Player – Prize) |
---|---|---|---|
1 | Jon Rahm $3,240,000 | Scottie Scheffler $3,600,000 | Rory McIlroy $4,200,000 |
2 | Phil Mickelson $1,584,000† | Ludvig Åberg $2,160,000 | Justin Rose $2,268,000 |
3 | Brooks Koepka $1,584,000† | Max Homa / Tommy Fleetwood / Collin Morikawa $1,040,000 | Patrick Reed $1,428,000 |
†Note: In 2023, Phil Mickelson and Brooks Koepka were tied for second
A Masters for the Ages
The 2025 Masters delivered on all fronts record-breaking prize money, a triumphant comeback from Rory McIlroy, and compelling drama all the way to the playoff. This blend of tradition, emotion, and financial milestone further cements Augusta National’s position as the most revered stage in professional golf.